Sales & Rentals

I have developed a "Next Pole Calculator" to assist you in proper pole selection

  • Please take a moment to download it, open it, and follow the instructions listed
  • If you have questions, please call me--but please have the pole calculator open when we talk so we can expedite the conversation.
  • Next Pole Calculator

09'

Name Actions
9' 60 Pacer One - (25.0) Register!
9' 70 Pacer One - (22.7) Register!

10'

Name Actions
10' 90 Mystic - (21.7) Register!
10' 120 Mystic - (16.3) Register!
10' 130 Mystic - (14.0) Register!

10'6, 10'8

Name Actions
10'6 90 Mystic - (23.8) Register!
10'6 100 Pacer ONE - (21.5) Register!
10'6 110 Mystic - (20.0) Register!
10'6 120 Mystic - (17.8) Register!
10'6 140 Mystic - (14.6) Register!

11'

Name Actions
11' 90 Mystic - (24.8) Register!
11' 100 Pacer FX - (23.1) Register!
11' 110 Pacer FX - (21.4) Register!
11' 120 Mystic - (19.6) Register!
11' 120 Mystic - (19.4) Register!
11' 130 Mystic - (17.9) Register!
11' 140 Mystic - (16.2) Register!
11' 140 Mystic - (15.8) Register!

11'6

Name Actions
11'6 110 Mystic - (23.3) Register!
11'6 120 Mystic - (21.3) Register!
11'6 130 Pacer FX - (19.6) Register!
11'6 130 Mystic - (19.5) Register!
11'6 140 Mystic - (17.9) Register!
11'6 140 Mystic - (17.8) Register!
11'6 150 Mystic - (15.8) Register!
11'6 150 Mystic - (15.8) Register!
11'6 160 Pacer FX - (14.4) Register!

12'

Name Actions
12' 140 Pacer FX - (19.0) Register!
12' 140 Mystic - (18.8) Register!
12' 145 Mystic - (18.2) Register!
12' 150 Mystic - (17.4) Register!
12' 155 Mystic - (16.4) Register!

12'6

Name Actions
12'6 130 Pacer FX - (21.9) Register!
12'6 135 Mystic - (21.0) Register!
12'6 140 Pacer FX - (20.0) Register!
12'6 145 Pacer FX - (19.4) Register!
12'6 145 Pacer FX - (19.1) Register!
12'6 150 Pacer FX - (18.5) Register!
12'6 150 Pacer FX - (18.1) Register!
12'6 155 Pacer FX - (17.5) Register!
12'6 160 Mystic - (16.3) Register!
12'6 175 Pacer FX - (14.0) Register!
12'6 175 Pacer FX - (14.0) Register!

13'

Name Actions
13' 120 Pacer FX - (25.0) Register!
13' 130 Pacer FX - (23.5) Register!
13' 135 Pacer FX - (22.7) Register!
13' 135 Pacer FX - (22.5) Register!
13' 140 Pacer FX - (21.8) Register!
13' 145 Pacer FX - (20.5) Register!
13' 150 Pacer FX - (19.5) Register!
13' 160 Pacer FX - (17.6) Register!
13' 165 Pacer FX - (16.8) Register!
13' 165 Pacer FX - (16.5) Register!
13' 170 Pacer FX - (15.5) Register!
13' 175 Pacer FX - (14.5) Register!
13' 175 Pacer FX - (14.5) Register!
13' 200 Pacer FX - (10.6) Register!

13'6

Name Actions
13'6 135 Pacer FX - (23.7) Register!
13'6 140 Pacer FX - (22.8) Register!
13'6 145 Pacer FX - (21.7) Register!
13'6 155 Pacer FX - (19.5) Register!
13'6 155 Pacer FX - (19.5) Register!
13'6 160 Pacer FX - (18.5) Register!
13'6 160 Pacer FX - (18.5) Register!
13'6 160 Pacer FX - (18.2) Register!
13'6 170 Pacer FX - (16.5) Register!
13'6 175 Pacer FX - (14.9) Register!
13'6 185 Pacer FX - (13.3) Register!
13'6 190 Pacer FX - (12.4) Register!

14'

Name Actions
14' 150 Pacer FX - (21.3) Register!
14' 150 Pacer FX - (21.1) Register!
14' 155 Pacer FX - (20.1) Register!
14' 155 Pacer FX - (20.1) Register!
14' 160 Pacer FX - (19.1) Register!
14' 165 Pacer FX - (18.1) Register!
14' 165 Pacer FX - (18.0) Register!
14' 175 Pacer FX - (15.7) Register!
14' 175 Pacer FX - (15.5) Register!
14' 180 Pacer FX - (14.3) Register!
14' 185 Pacer FX - (13.7) Register!
14' 185 Pacer FX - (13.1) Register!
14' 190 Pacer FX - (12.7) Register!

14'6

Name Actions
14'6 150 Pacer FX - (21.9) Register!
14'6 155 Pacer FX - (20.8) Register!
14'6 160 Pacer FX - (19.8) Register!
14'6 170 Pacer FX - (17.3) Register!
14'6 175 Pacer FX - (16.5) Register!

15'

Name Actions
15' 160 Pacer FX - (20.7) Register!
15' 175 Pacer FX - (17.5) Register!
15' 180 Pacer FX - (16.5) Register!
15' 190 Carbon FX (4.0) - (14.5) Register!